At the November 17th, 2015 Huntington Park, CA City Council meeting, Betty Robinson of We the People Rising shared some startling facts about "The City of Perfect Balance":

The city is ranked as the second worst small city in the country to live in.

She gathered this information from the following website, Wallet Hub, and this article:

2015’s Best & Worst Small Cities in America

The columnist Richie Bernardo supplied the following information to elucidate the rating criteria:


Inevitably, life in a small city demands some tradeoffs such as shorter business hours, a heavier reliance on cars and fewer dating opportunities. WalletHub’s analysts compared 1,268 small cities in the U.S. to find the ones where residents don’t have to give up much. Our data set includes a total of 22 metrics, ranging from housing costs to school-system quality to the number of restaurants per capita. You can find the complete ranking, a detailed methodology and additional expert commentary below.

The city is not the worst, but SECOND TO LAST!

1223 Woonsocket, RI 33.76 1107 1232 786 940
1224 Adelanto, CA 33.72 661 1256 1128 1045
1225 Albany, GA 33.68 875 1243 1117 971
1226 Waipahu, HI 33.67 1208 807 952 1157
1227 Spring Valley, NY 33.65 1226 743 1167 880
1228 Coachella, CA 33.60 657 1236 1244 997
1229 San Pablo, CA 33.52 1077 1155 1139 970
1230 Tulare, CA 33.51 707 1191 1251 1021
1231 Lawndale, CA 33.47 1222 955 1162 640
1232 North Highlands, CA 33.45 943 1182 1088 1171
1233 Porterville, CA 33.30 704 1210 1252 982
1234 Hesperia, CA 33.29 698 1240 1131 1155
1235 Ceres, CA 33.23 685 1237 1246 933
1236 Gary, IN 33.20 599 1262 1051 1166
1237 San Jacinto, CA 33.19 519 1197 1242 1176
1238 Marrero, LA 33.06 513 1204 1260 1190
1239 Madera, CA 33.04 909 1160 1259 921
1240 Fallbrook, CA 32.98 1088 1090 1213 1041
1241 Atwater, CA 32.94 818 1245 1216 927
1242 East Point, GA 32.93 810 1241 1144 1194
1243 Calexico, CA 32.91 850 1224 1154 1122
1244 Yuba City, CA 32.84 924 1222 1227 859
1245 Hempstead, NY 32.73 1233 878 937 1138
1246 Hemet, CA 32.65 778 1246 1247 865
1247 Merced, CA 32.63 968 1226 1222 815
1248 Los Banos, CA 32.61 766 1253 1120 1126
1249 Montebello, CA 32.55 1173 1003 1188 1066
1250 Soledad, CA 32.35 876 1252 1211 978
1251 Desert Hot Springs, CA 32.32 981 1231 1183 1017
1252 Bellflower, CA 32.31 1188 999 1181 1048
1253 Wasco, CA 32.24 734 1247 1215 1175
1254 Rosemead, CA 31.87 1191 1138 1201 828
1255 National City, CA 31.55 1192 1077 1230 899
1256 Hawthorne, CA 31.21 1241 969 1232 824
1257 Baldwin Park, CA 30.82 1001 1178 1261 1144
1258 Perris, CA 30.73 718 1233 1264 1173
1259 Paramount, CA 30.65 1148 1126 1262 1037
1260 Delano, CA 30.09 809 1255 1267 1070
1261 Watsonville, CA 29.50 1174 1227 1254 856
1262 South Gate, CA 29.12 1123 1196 1265 1133
1263 Maywood, CA 29.06 1214 1170 1253 1023
1264 Lynwood, CA 29.00 1131 1209 1266 1085
1265 Compton, CA 28.63 1032 1235 1263 1184
1266 Bell Gardens, CA 27.76 1228 1192 1250 1117
1267 Huntington Park, CA 27.59 1216 1218 1268 872
1268 Bell, CA 26.78 1215 1249 1238 1135
Particularly disturbing out this information, California cities round out the bottom 40, and lower than the poorest city in the most liberal state in the union: Woonsocket, Rhode Island, a city which the Washington Post had covered extensively, exposing the intense and permeating government dependence throughout the city and its residences.

Huntington Park, CA: The Second Worst City in America

The Providence Journal even printed an editorial I wrote about the the city.

Huntington Park – not the worst city, but second to the worst.

What could contribute to this city's terrible rating? The prevalence of illegal aliens, perhaps, along with the rogue disregard for the rule of law. The city council is racking up allegations of corruption and financial malfeasance on a weekly basis. The streets and shops are in poor condition, and residents do not operate their business in compliance with municipal codes. 

Gangs are rampant in the city, selling drugs. Marijuana usage and loitering are prevalent in city parks.
The police department has only four officers, and rumors indicate that the city council is firing large numbers of city staff and pocketing the money for themselves. 

Greg Aprahamian of We the  People Rising cautioned the city council: "If you lie with dogs, you end up with fleas." Corruption breeds corruption, and residents seeking a higher quality of life will flee to better climes.  Property owners should demand better government and new leaders in their city before Bell tops them on this list.

The city council must rescind the appointments of the two illegal aliens from the city commissions, then stop wasting time and money on useless, needless projects, The city must stop harassing upstanding, law-abiding citizens like Nick Ionnidis and support the rule of law.

0
Would love your thoughts, please comment.x
()
x